|
|
MINISTRY OF
PLANNING |
| POPULATION:The latest population census was conducted in April 1995, it's the eight in the series of Kuwait censuses, According to the 1995 census, Kuwait's population is 1,575,570. |
|
Population by Nationality |
| Census Years 1965 - 1995 |
| Year | Kuwaiti | Non-Kuwaiti | Total | % of k |
| 1995 | 168,793 | 298,546 | 467,339 | 36,1 |
| 1975 | 307,755 | 687,082 | 994,837 | 30,9 |
| 1985 | 470,473 | 1,226,828 | 1,697,301 | 27,7 |
| *1995 | 653,616 | 921,954 | 1,575,570 | 41,5 |
|
* Not including Kuwaitis residing permanently |
| Population in the Governorates by Nationality |
| 1997 - 1998 |
| 1997 | 1998 |
| Governate | K, | N,K, | Total | K, | N,K, | Total |
| Capital | 162,301 | 217,036 | 379,337 | 167,088 | 221,575 | 388,663 |
| Hawalli | 215,202 | 402,680 | 617,882 | 224,446 | 406,663 | 631,109 |
| Al-Ahmadi | 155,875 | 207,641 | 363,516 | 161,078 | 212,416 | 373,494 |
| Al-Jahra | 77,609 | 197,622 | 275,231 | 80,555 | 202,176 | 282,731 |
| Farwaniya | 147,798 | 420,434 | 568,232 | 152,716 | 438,548 | 591,264 |
| Non-Stated | ,157 | 4,435 | 4,592 | ,127" | 3,477 | 3,604 |
| Total | 758,942 | 1,449,848 | 2,208,790 | 786,010 | 1,484,855 | 2,270,865 |
|
Estimated Midyear Population by Sex & Nationality |
|
1999 - 2001 |
| Kuwaiti | Non - Kuwaiti |
| Year | Male | Female | Total | Male | Female | Total |
| 1999 | 386,345 | 407,850 | 803,945 | 882,477 | 420,773 | 1,303,250 |
| 2000 | 410,850 | 420,831 | 831,681 | 922,107 | 435,880 | 1,357,987 |
| 2001 | 424,819 | 435,139 | 859,958 | 963,958 | 451,877 | 1,415,022 |
Trade Exchange between Kuwait and G.C.C. Countries ( 000 K.D ) |
| 1997 | 1998 |
| Country | Imports | Exports | Imports | Exports |
| U.A.E. | 62,831 | 35,207 | 56,549 | 30,64 |
| Baharain | 15,286 | 5,723 | 17,019 | 5,084 |
| Oman | 4,718 | 5,022 | 5,489 | 4,294 |
| Qatar | 7,689 | 5,278 | 5,412 | 5,434 |
| Saudi Arabia | 169,584 | 40,293 | 163,198 | 38,697 |
| Total | 260,108 | 91,523 | 247,667 | 84,158 |
| Main Social and Economic Indicators |
|
1997 - 1998 |
| Item | 1997 | 1998 |
| Total Population | 2,208,790 | 2,270,865 |
| Total area (sq.km) | 17,818 | 17,818 |
| Density of Population (per sq.km) | 124 | 127 |
| Kuwait Population | 758,942 | 786,010 |
| Non-Kuwaiti population | 1,449,848 | 1,484,855 |
| Money in circulation (Million K,D,) | 345,3 | 348,7 |
| Value added of Industrial production (Million K,D,) | 4,906,3 | 3,285,7 |
| Value added of Agricultural Production (Million K,D,) | 39,2 | 38,1 |
| National income (Million K,D,) | 10,366 | 8,845,6 |
| Per captia national income (k,D,) | 5,236 | 4,364 |
| Total No, of vehicles in use" | 914,278 | 708,881 |
| Telephone lines | 411,629 | 427,288 |
| Post Office boxes | 88,947 | 91,236 |
| Outgoing telegrams | 178,024 | 162,310 |
| Incoming telegrams | 104,809 | 90,964 |
| International calls (000) | 50,321 | 56,109 |
|
HOUSING: The Government of Kuwait ensures suitable and appropriate dwellings for Kuwaiti households by providing them with residential units or plots and fund them with sufficient loans foor houses construction. |
| Buildings In Census Years |
| 1965 - 1995 |
| Census Years | Number of buildings | Private | Number of Dwellings Collective | Total |
| 1965 | - | 67,517 | 4,947 | 72,464 |
| 1970 | 88,900 | 113,057 | 5,123 | 118,180 |
| 1975 | 90,712 | 131,417 | 6,222 | 137,639 |
| 1980 | 107,182 | 169,704 | 10,437 | 180,141 |
| 1985 | 116,129 | 219,042 | 9,772 | 228,814 |
| 1995 | 119,856 | 234,153 | 17,529 | 251,682 |
| NATIONAL INCOME & EXPENDITURE |
| Major National Accounts Indicators at Current Prices ( in Million K,D,) |
| 1996 - 1998 |
| Year | G,D,P, | National Income | Per Captia Income (K,D) |
| 1996 (b) | 9,178,2 | 10,058,7 | 5,311 |
| 1997 (b) | 9,163,3 | 10,366,8 | 5,236 |
| 1998 (b) | 7,671,2 | 8,845,6 | 4,364 |
| Governmental Revenues & Expenditures (in Million ( K,D,)" |
| 1994/95 - 1997/98 |
| Items | 94/95 | 95/96 | 96/97 | 97/98 |
| Revenues | 3,101 | 3,473 | 4,391 | 3,608 |
| Expenditures | 4,193 | 4,187 | 3,929 | 3,924 |
|
Consumeer Price Index Numbers (Base Year 1978=100) |
| 1996 - 1998 |
| Major Groups of Goods | 1996 | 1997 | 1998 |
|
General Index |
197,9 | 199,2 | 199,5 |
| Food | 162,6 | 163,7 | 164,1 |
| Beverages & Tobacco | 230,4 | 234,1 | 272,5 |
| Clothing & Footwear | 251,4 | 257,5 | 259,4 |
| Housing Services | 190,1 | 193,3 | 196,6 |
| Household Appliances | 157,4 | 155,4 | 158,9 |
| Transportation & Communications | 271,8 | 266,9 | 251,3 |
| Medical & Educational Expenses | 248,8 | 250,0 | 256,1 |
| Other Commodities & Services | 201,3 | 212,9 | 224,5 |
| EMPLOYMENT |
| Government Employees |
| 1997 - 1999 |
| Year | Executive Jobs | Gen,Occup, & Tech, Serv | Special Occupations | Total |
| 1997 | 229 | 99,338 | 49,195 | 148,762 |
| 1998 | 235 | 105,137 | 48,887 | 154,259 |
| 1999 | 244 | 109,594 | 45,163 | 155,001 |
| Establishments, Employees, and status of Establishments by Governorates |
| Census 1995 | Status of Establishments |
| Operating | Not Operating |
| Governorate | Gov | N,Gov | T | Closed | Stoped | Empty | T | Establishements | No. of Employees |
| Capital | 764 | 17,404 | 18,168 | 1,237 | 302 | 3,535 | 5,074 | 23,242 | 188,343 |
| Hawalli | 548 | 10,563 | 11,111 | 1,033 | 216 | 1,914 | 3,163 | 14,274 | 66,378 |
| Al-Ahmadi | 468 | 7,109 | 7,577 | 180 | 203 | 1,575 | 1,958 | 9,535 | 57,018 |
| Al-Jahra | 291 | 3,683 | 3,974 | 75 | 193 | 1,476 | 1,744 | 5,718 | 24,743 |
| Farwaniya | 446 | 11,048 | 11,491 | 800 | 229 | 2,250 | 3,459 | 15,043 | 85,295 |
| Total | 2,517 | 49,807 | 52,807 | 3,325 | 1,143 | 11,020 | 15,488 | 67,812 | 421,177 |
| Hotels, Cultural & Recreational Services |
| 1997 - 1998 |
| Item | 1997 | 1998 |
| Hotels | 20 | 20 |
| Rooms | 2,235 | 2,224 |
| Beds | 3,331 | 3,287 |
| Suites | 488 | 490 |
| Guests | 78,603 | 76,989 |
| Nights | 265,729 | 266,527 |
| Museum Visitors | 54,000 | 58,000 |
| Radio broadcasting hours | 54,372 | - |
| T.V. broadcasting hours | 14,610 | - |
| No. of public libraries | 22 | 27 |
| Shaab Public park | 291,118 | 846,881 |
| Beach visitors | 331,636 | 556,931 |
| Sea Clubs attendants | 25,516 | 105,225 |
| Parks attendants | 142,639 | 152,530 |
| Skating Hall attendants | 161,657 | 167,907 |
| Entertainment City attendants | 519,886 | 589,849 |
| FOREIGN TRADE |
| Value of Exports & Imports (Million K,D) |
|
1996 - 1998 |
| National Exports | Total |
| Year | Petroleum | Others | Re-Export | Exports | Imports |
| 1996 | 4,449 | 152 | 74 | 4,675 | 2,507 |
| 1997 | 4,056 | 143 | 85 | 4,285 | 2,502 |
| 1998 | 2,574 | 245 | 69 | 2,885 | 2,626 |
| Home Comments |
|
All Rights Reserved. |